Magnesia Carbon (MgO-C) bricks are premium refractory materials engineered for the extreme conditions of steelmaking processes, including ladles, electric arc furnaces (EAFs), and basic oxygen furnaces (BOFs). By integrating high-purity fused magnesia, graphite, and advanced additives, these bricks deliver unmatched resistance to thermal shock, slag corrosion, and oxidation.
Designed for critical zones such as slag lines, metal baths, and high-wear areas, our MgO-C bricks ensure extended campaign life, reduced downtime, and enhanced operational efficiency—while prioritizing safety and environmental sustainability.
Our Magnesia Carbon Bricks are designed for high-performance refractory linings in:
Our state-of-the-art production facilities ensure consistent quality through:
We provide comprehensive refractories solutions, including:
IFGL-PDS-MAGNESIA CARBON BRICKS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Product | Chemical Analysis (Raw material used) | Physical properties | |||||||
Brand Name | MgO | Al2O3 | Fe2O3 | CaO | SiO2 | C | BD [g/cm3] | AP [vol%] | CCS [N/mm2] |
FGL MCB 8 | 97.00% | 0.20% | 0.40% | 1.75% | 0.65% | >8.0% | 3.02 | 10 | 40 |
FGL MCB 10 | 97.00% | 0.20% | 0.40% | 1.75% | 0.65% | >10.0% | 3.03 | 10 | 40 |
FGL MCB 12 | 97.00% | 0.20% | 0.40% | 1.75% | 0.65% | >12.0% | 3.01 | 10 | 35 |
FGL MCB 14 | 97.00% | 0.20% | 0.40% | 1.75% | 0.65% | >14.0% | 2.98 | 9.5 | 30 |
IFGL-PDS-ALUMINA MAGNESIA CARBON BRICKS | |||||||||
Product | Chemical Analysis (Raw material used) | Physical properties | |||||||
Brand Name | MgO | Al2O3 | Fe2O3 | CaO | SiO2 | C | BD [g/cm3] | AP [vol%] | CCS [N/mm2] |
FGL AMC M-9 | >8.0% | >77% | <1.0% | <1.80% | <1.80% | >6.0% | 3.17 | 12 | 55 |
FGL AMC M-10 | >8.0% | >77% | <1.0% | <1.80% | <1.80% | >6.0% | 3.2 | 12 | 60 |
Partner with us for cutting-edge magnesia carbon refractory solutions that prioritize performance, safety, and sustainability in steelmaking.